Human-grade conversational voice agents engineered for Indian languages, sub-200ms latency, and high-volume customer outreach with zero spam flags.
For growing teams piloting automated calling & outbound qualification.
Most popular for high-velocity sales teams & automated lead conversion.
High-throughput infrastructure for scaled operations & support centers.
Dedicated concurrency, private voice mesh, and mission-critical SLAs.
Carrier-whitelisted 10-digit Indian numbers with clean Truecaller reputation. Manually allotted after payment.
Every plan is engineered with sub-350ms response turnaround, webhook sync, and carrier failover.
| Feature Specification | Starter | Growth (Popular) | Business | Enterprise |
|---|---|---|---|---|
| Monthly Price | ₹4,100 | ₹19,999 | ₹59,999 | Custom Quote |
| Included Minutes | 700 mins | 4,000 mins | 15,000 mins | Unlimited / Tailored |
| Concurrent Channels | 2 Simultaneous | 4 Simultaneous | 5 (Expandable) | 10 to 100+ Channels |
| Audio Response SLA | < 500ms | < 350ms | < 200ms | < 160ms Ultra-Fast |
| Language Support | Indian English & Hindi | Multilingual (10+ Regional) | Multilingual + Accents | Custom Voice Clones |
| Telephony Trunking | Shared VoIP Trunk | Priority PRI Trunk | Dedicated SIP Trunk | Private Carrier Direct |
| Real-time CRM Sync | Basic Webhook | Bi-Directional Webhooks | Custom CRM Pipelines | Direct DB Integration |
| Live Human Transfer | — | SIP Warm Transfer | Instant Live Triage | Omnichannel Bridge |
Connect directly with PANTHM telecom engineers. We configure prompt logic, telephony pipelines, and custom concurrency within 3 business days.